Notice (8): Undefined index: HTTP_ACCEPT_LANGUAGE [APP/Controller/AppController.php, line 104]Code Context//detecta lenguaje
$lang=substr($_SERVER["HTTP_ACCEPT_LANGUAGE"],0,2);
$event = object(Cake\Event\Event) { result => null [protected] _name => 'Controller.beforeRender' [protected] _subject => object(App\Controller\PagesController) {} [protected] _data => [] [protected] _stopped => false }App\Controller\AppController::beforeRender() - APP/Controller/AppController.php, line 104 Cake\Event\EventManager::_callListener() - CORE/src/Event/EventManager.php, line 353 Cake\Event\EventManager::dispatch() - CORE/src/Event/EventManager.php, line 330 Cake\Controller\Controller::dispatchEvent() - CORE/src/Event/EventDispatcherTrait.php, line 114 Cake\Controller\Controller::render() - CORE/src/Controller/Controller.php, line 777 Cake\Http\ActionDispatcher::_invoke() - CORE/src/Http/ActionDispatcher.php, line 126 Cake\Http\ActionDispatcher::dispatch() - CORE/src/Http/ActionDispatcher.php, line 94 Cake\Http\BaseApplication::__invoke() - CORE/src/Http/BaseApplication.php, line 235 Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65 Cake\Routing\Middleware\RoutingMiddleware::__invoke() - CORE/src/Routing/Middleware/RoutingMiddleware.php, line 156 Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65 Cake\Routing\Middleware\AssetMiddleware::__invoke() - CORE/src/Routing/Middleware/AssetMiddleware.php, line 88 Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65 Cake\Error\Middleware\ErrorHandlerMiddleware::__invoke() - CORE/src/Error/Middleware/ErrorHandlerMiddleware.php, line 98 Cake\Http\Runner::__invoke() - CORE/src/Http/Runner.php, line 65 Cake\Http\Runner::run() - CORE/src/Http/Runner.php, line 51 Cake\Http\Server::run() - CORE/src/Http/Server.php, line 98
"Your adventure begins with peace of mind. Protect your trips of less than 90 or 120 days with plans tailored to your needs, from $12,000 to $100,000 USD in accident and illness coverage. Explore the world without worries, always covered, always safe."
.
ASSIST WORLD 23K
Medical Assistance due to illness | USD 23.000 |
Medical Assistance due to accident* | USD 23.000 |
Medical Assistance due to COVID-19, rest of the world* | USD 23.000 |
Asistencia médica por COVID-19 EEUU y Canadá* | USD 10.000 |
Medical Assistance due to pre-existing condition, illness* | USD 400 |
Hotel coverage due to COVID-19 isolation for Costa Rica ** | No apply |
Hotel coverage due to COVID-19 isolation rest of the world ** | No apply |
Odontology assistance due to emergency* | USD 300 |
Specialist medical care* | No apply |
Mother To- be | No apply |
Hospitalization * | included |
Complementary days due to hospitalization* | 3 days |
Hotel expenses due to convalescence* | USD 350 |
Work accident coverage | - |
Lost baggage coverage | USD 450 |
Guidance in case of baggage or documents loss | Included |
Medical Repatriation* | USD 23.000 |
Repatriation of remains* | USD 23.000 |
Cremation's expenses & repatriation of remains due to COVID-19** | USD 5.000 |
Medical transportation in case of an emergency* | Included |
Return trip due to death of relative | TKT Clase Econ. |
Anticipated return due to home sinister | TKT Clase Econ. |
Accompaniment of minors | NO APPLAY |
Compensation for permanent disability* | NO apply |
Guidance and telephonic orientation | included |
Legal aid due to car accident | USD 3.000 |
Funds transfers for legal bail | USD 6.000 |
Funds transfers | USD 6.000 |
Legal orientation | included |
Translator services | included |
Deductible | No apply |
Concierge services | NO APPLAY |
Lost passport | No apply |
Urgent messages transmission | included |
Expenses due to delayed or canceled flight | USD 100 |
Practice for amateur sports | USD 500 |
Geographical coverage | World |
Age limit | 85 year |
Maximum days per trip | 90 days |
Medicines * | Included |
EUROPE BASIC
Medical Assistance due to illness | EUR 30.000 |
Medical Assistance due to accident* | EUR 30.000 |
Medical Assistance due to COVID-19, rest of the world* | EUR 30.000 |
Asistencia médica por COVID-19 EEUU y Canadá* | No apply |
Medical Assistance due to pre-existing condition, illness* | EUR 200 |
Hotel coverage due to COVID-19 isolation for Costa Rica ** | No apply |
Hotel coverage due to COVID-19 isolation rest of the world ** | No apply |
Odontology assistance due to emergency* | EUR 300 |
Specialist medical care* | included |
Mother To- be | No apply |
Hospitalization * | included |
Complementary days due to hospitalization* | 3 days |
Hotel expenses due to convalescence* | EUR 450.00 |
Work accident coverage | - |
Lost baggage coverage | EUR 800 |
Guidance in case of baggage or documents loss | Included |
Medical Repatriation* | EUR 30.000 |
Repatriation of remains* | EUR 30.000 |
Cremation's expenses & repatriation of remains due to COVID-19** | EUR 5.000 |
Medical transportation in case of an emergency* | Included |
Return trip due to death of relative | TKT Clase Econ. |
Anticipated return due to home sinister | TKT Clase Econ. |
Accompaniment of minors | TKT Clase Econ. |
Compensation for permanent disability* | NO apply |
Guidance and telephonic orientation | included |
Legal aid due to car accident | EUR 3.000 |
Funds transfers for legal bail | EUR 6.000 |
Funds transfers | EUR 6.000 |
Legal orientation | included |
Translator services | included |
Deductible | No apply |
Concierge services | included |
Lost passport | EUR 50 |
Urgent messages transmission | included |
Expenses due to delayed or canceled flight | EUR 100 |
Practice for amateur sports | EUR 500 |
Geographical coverage | Europe |
Age limit | Until 65 year |
Maximum days per trip | 365 days |
Medicines * | Included |
INTERWELT 15K
Medical Assistance due to accident | USS 15.000 |
Medical Assistance due to illness* | USS 15.000 |
Medical assistance for COVID-19* | USS 15.000 |
Hotel coverage due to COVID-19 isolation rest of the world ** | USD 1.000 |
Hotel coverage due to COVID-19 isolation for Costa Rica ** | Does not apply |
Pre-existing and/or chronic medical condition | USD 700 |
Epidemic medical condition | Does not apply |
Odontology assistance due to emergency | USD 400 |
Specialist medical care | Included |
Mom-to-be (up to 32 weeks) | USD 5.000 |
Psychological Guidance | Included |
Psychological Guidance for covid 19 | 2 sessions |
Nutritional Guidance | Included |
Second Medical Opinion | Included |
Hotel expenses due to convalescence* | USD 500 |
Complementary days of hospitalization | 5 days |
Veterinary assistance in case of illness or accident* | Does not apply |
Prosthetics and Orthotics | Does not apply |
Physical recovery therapy in case of trauma | Does not apply |
Telemedicina | - |
Atención Ginecológica | - |
Exámenes médicos complementarios* | - |
Work accident coverage | |
Mother To- be | - |
Complementary days due to hospitalization* | - |
Medical Assistance due to pre-existing condition, illness* | - |
Asistencia médica por COVID-19 EEUU y Canadá* | - |
Medical Assistance due to COVID-19, rest of the world* | - |
Lost baggage coverage | USD 600 |
Guidance in case of baggage or documents loss | Included |
Expenses for delay in returning baggage (plus 6 hours) | USD 200 |
Compensation for baggage damage | USD 50 |
Gastos por demora en la devolución de equipaje | - |
Sanitary repatriation* | USS 15.000 |
Repatriation of remains* | USS 15.000 |
Cremation expenses and repatriation of remains due to covid 19** | USD 10.000 |
Rebooking for covid 19 | Does not apply |
Repatriation of family members | TKT Economy Class. |
Transfer of relative in case of hospitalization | TKT + Hotel |
Accompaniment of minors | TKT Economy Class. |
Senior support | TKT Economy Class. |
Executive replacement | Does not apply |
Return trip due to death of relative | TKT Economy Class. |
Anticipated return due to home sinister | TKT Economy Class. |
Administrative Repatriation | Does not apply |
Transfer of family member due to death of the beneficiary | TKT Economy Class. |
Medical transportation in case of an emergency* | - |
Interrupción de viaje | - |
Urgent messages transmission | Included |
Guidance and telephonic orientation | Included |
Legal aid due to car accident | USD 1.000 |
Funds transfers for legal bail | USD 10.000 |
Funds transfers | USD 5.000 |
Legal orientation | Included |
Translator services | Included |
Veterinary telephone guidance | Included |
Lost passport | USD 50 |
Compensation for accidental death 24 hours | USD 2.000 |
Translation of commercial documents | Does not apply |
Bag Protected | Does not apply |
Practice for amateur sports and/or recreational activity | USD 5.000 |
Sports equipment | Does not apply |
Search and rescue | Does not apply |
Expenses due to delayed or canceled flight (6 hours) | USD 300 |
Multi-cause cancellation expenses guarantee | USD 500 |
Late arrival (loss of connections) | Does not apply |
Cruise coverage in case of illness or accident * | USD 10.000 |
Trip cancellation due to COVID-19 | Does not apply |
Cancellation guarantee for any reason | Does not apply |
Responsabilidad Civil | - |
Indemnización por invalidez | - |
Cobertura Integral | - |
Hospitalización | - |
Cobertura de accidentes laborales | - |
Geographical coverage | World |
Age limit | 74 years |
Maximum days per trip | 120 days |
Medicines | Including |
ASSIST TRAVEL 17K
Medical Assistance due to illness | USD 17.000 |
Medical Assistance due to accident* | USD 17.000 |
Medical Assistance due to COVID-19, rest of the world* | USD 17.000 |
Asistencia médica por COVID-19 EEUU y Canadá* | USD 5.000 |
Medical Assistance due to pre-existing condition, illness* | USD 500 |
Hotel coverage due to COVID-19 isolation for Costa Rica ** | No apply |
Hotel coverage due to COVID-19 isolation rest of the world ** | No apply |
Odontology assistance due to emergency* | USD 300 |
Specialist medical care* | included |
Mother To- be | No apply |
Hospitalization * | included |
Complementary days due to hospitalization* | 3 days |
Hotel expenses due to convalescence* | USD 400,00 |
Work accident coverage | - |
Lost baggage coverage | USD 400 |
Guidance in case of baggage or documents loss | Included |
Medical Repatriation* | USD 17.000 |
Repatriation of remains* | USD 17.000 |
Cremation's expenses & repatriation of remains due to COVID-19** | USD 5.000 |
Medical transportation in case of an emergency* | Included |
Return trip due to death of relative | TKT Clase Econ. |
Anticipated return due to home sinister | TKT Clase Econ. |
Accompaniment of minors | NO APPLAY |
Compensation for permanent disability* | NO apply |
Guidance and telephonic orientation | included |
Legal aid due to car accident | USD 2.000 |
Funds transfers for legal bail | USD 5.000 |
Funds transfers | USD 5.000 |
Legal orientation | included |
Translator services | included |
Deductible | No apply |
Concierge services | NO APPLAY |
Lost passport | No apply |
Urgent messages transmission | included |
Expenses due to delayed or canceled flight | USD 150 |
Practice for amateur sports | USD 500 |
Geographical coverage | World |
Age limit | Umlimited |
Maximum days per trip | 90 days |
Medicines * | Included |